Name: | Aluminum container foil Food grade package aluminum foil |
---|---|
Alloy: | 3003、3004、8001 |
Thickness: | 0.02-0.055mm |
Width: | 100-1700mm |
State of material: | O、H22、H24 |
Application: | Meal box materials, food foil, container foil, etc |
MOQ: | 3tons |
Packaging: | Wooden box or wooden bracket. |
Supply Capacity: | 5-5000tons |
Service: | Original factory warranty, global export |
Lead time: | 7-45 days delivery |
Length: | customer requirements |
Inquiry |
Specifications
Typical alloy | 3003、3004、8001 |
Material status | O、H22、H24 |
Thickness(mm) | 0.02-0.055 |
Width(mm) | 100-1700 |
Length(mm) | C |
Application | Meal box materials, food foil, container foil, etc |
Advantages
Container foil: alloy 8011 aluminum foil, 3003 aluminum foil, state O, H22, H24, thickness 0.04-0.13mm, width 150-1300mm. Container foils are used in fast food restaurants, takeout fast food restaurants, home kitchens, hotels and service industries related to packaged food.
The aluminum foil for containers produced by yanke aluminum industry has multiple advantages, such as food grade, clean oil removal, less pinholes, good product shape, and no deformation in cutting.