| Name: | 5052 Aluminum Foil |
|---|---|
| Name:: | 5052 Aluminum Foil |
| Model:: | 5052 |
| Thickness:: | 0.03-0.2mm |
| Width:: | 100-1600 |
| Materials:: | O,H14,H16,H18,H22,H24 |
| MOQ:: | 3tons |
| Application:: | Food packaging, capacitors, aluminum foil gaskets, electronic labels, etc |
| Packaging:: | Wooden box or wooden bracket. |
| Supply Capacity:: | 5-5000tons |
| Service features:: | 7-45 days delivery |
| Inquiry |
Advantages of aluminum foil:
1. The tensile strength is σb (MPa) 173 ~ 244, and the conditional yield strength is
σ0.2 (MPa) ≥70.
2.Good mechanical performance, high anti-blasting performance, good puncture and tear resistance.
3.Clean oil removal, less pinholes, good product plate shape, cutting without deformation, good
anti-rust effect.
4.Good corrosion resistance, excellent weldability, good cold workability, and medium strength.
5.Light weight and recyclable, it is the best choice for environmentally friendly tableware.