Name: | Aluminum foil for Air conditioning and heater cooling fins |
---|---|
Alloy: | 1100、3003、8011 |
Thickness: | 0.09-2.0mm |
Width: | customized |
State of material: | O. H14, H16, H22, H26, H24, etc |
Application: | Air conditioning cooling fins, fan heater cooling fins |
MOQ: | 3tons |
Packaging: | Wooden box or wooden bracket. |
Supply Capacity: | 5-5000tons |
Service: | Original factory warranty, global export |
Lead time: | 7-45 days delivery |
Length: | customer requirements |
Inquiry |
Specifications
Typical alloy | 1100、3003、8011 |
Material status | O、H14、H16、H22、H26、H24 etc |
Thickness(mm) | 0.09-2.0 |
Width(mm) | customized |
Length(mm) | According to customer requirements |
Application | Air conditioning cooling fins, fan heater cooling fins |